home & office

tagua catalogue

pisapapeles 05.201 paperweights
photo code description height (cm) width (cm) depth (cm) weight (gr) price ($)
photo 05.201.002 crude polished 6 5 4 50 1.00
photo 05.201.003 sanded 6 5 4 50 1.10
  most sold photo 05.201.004 marble 6 5 4 50 1.20
photo 05.201.005 white 6 5 4 50 1.20
photo 05.201.008 color 6 5 4 50 1.70
portafotos 05.202 photo holders
photo code description height (cm) width (cm) depth (cm) weight (gr) price ($)
photo 05.202.002 crude polished 6 5 4 55 2.20
05.202.004 marble 6 5 4 55 2.50
05.202.005 white 6 5 4 55 2.50
05.202.008 colour 6 5 4 55 3.00
masajeadores 05.203 massagers
photo code description height (cm) width (cm) depth (cm) weight (gr) price ($)
05.203.022 bark with bark 10 10 10 125 4.40
photo 05.203.023 bark and sanded 10 10 10 125 4.40
05.203.024 bark and marble 10 10 10 125 4.40
photo 05.203.025 bark and white 10 10 10 125 4.40
05.203.032 sanded and bark 10 10 10 125 4.40
05.203.033 sanded & sanded 10 10 10 125 4.40
05.203.034 sanded and marble 10 10 10 125 4.40
photo 05.203.035 sanded white 10 10 10 125 4.40
05.203.042 marble and bark 10 10 10 125 4.40
05.203.043 marble and sanded 10 10 10 125 4.40
05.203.044 marble and marble 10 10 10 125 4.40
05.203.045 marble and white 10 10 10 125 4.40
photo 05.203.052 white and bark 10 10 10 125 4.40
05.203.053 white and sanded 10 10 10 125 4.40
05.203.054 white and marble 10 10 10 125 4.40
  most sold photo 05.203.055 double white 10 10 10 125 4.40
05.203.088 coloured 10 10 10 125 5.50
la mesa tagua 05.204 table accessories of tagua
photo code description height (cm) width (cm) depth (cm) weight (gr) price ($)
  most sold photo 05.204.002 napkin ring carved 4 4 2 20 4.40
photo 05.204.031 salt shaker 6 4 4 30 13.80
05.204.032 pepperpot 6 4 4 30 13.80
decorative 05.205 decorative and usefull items with tagua
photo code description height (cm) width (cm) depth (cm) weight (gr) price ($)
  most sold photo 05.205.001 incense holder of chonta wood with tagua 32 4 1 200 7.70
cajas de tagua 05.206 tagua boxes
photo code description height (cm) width (cm) depth (cm) weight (gr) price ($)
photo 05.206.001 box flower 4 5 4 35 13.80
photo 05.206.012 tagua box pumpkin 4 5 4 35 13.80
Whole Nut Pepper and Salt 05.211.1 pepper and salt shakers made of the whole nut
photo code description height (cm) width (cm) depth (cm) weight (gr) price ($)
new 05.211.111 crude 5 4 3 45 10.80
new photo 05.211.112 crude polished 5 4 3 45 10.80
new photo 05.211.114 marble 5 4 3 45 10.80
new photo 05.211.115 white 5 4 3 45 10.80
new 05.211.121 crude 5 4 3 45 10.80
new photo 05.211.122 crude polished 5 4 3 45 10.80
new photo 05.211.124 marble 5 4 3 45 10.80
new photo 05.211.125 white 5 4 3 45 10.80
new 05.211.171 crude 5 4 3 90 22.00
new photo 05.211.172 crude polished 5 4 3 90 22.00
new photo 05.211.174 marble 5 4 3 90 22.00
new photo 05.211.175 white 5 4 3 90 22.00
Whole Nut Boxes 05.211.3 boxes made of the whole nut
photo code description height (cm) width (cm) depth (cm) weight (gr) price ($)
new 05.211.301 crude 5 4 3 45 12.20
new photo 05.211.302 crude polished 5 4 3 45 12.20
new 05.211.304 marble 5 4 3 45 13.50
new 05.211.305 white 5 4 3 45 12.20

update: 2010.05.05

Prices in USD.
Shipment cost is 10 USD per kilo for all items except from the raw tagua series.

Wholesale This is our retail catalogue. If you are reseller (importer, wholesaler or shop owner), please ask for our wholesale catalogue.

Ordering and shipment? Click here for info on ordering.

You want more pictures? More information? Documentation?
We'll be pleased to send you more pictures, better pictures and more product information.
Any other questions left?
Just write to: Naya Nayon.
Click to return to tagua catalogue home page.


Prices subject to change without prior notification. Price date see date underneath table.
Our general conditions apply to all our offers and agreements.

© naya nayon 2000-2010